Double Din Auto Navigation Radio Multimedia System Professional Manufacturer
Peugeot 4008 2012 Car In Dash Sat Navigation Device
Car Make:
Peugeot 4008 2012
Citroen C4 Aircross
Mitsubishi ASX 2010-2012
Mitsubishi Outlander Sport 2010-2012
Mitsubishi RVR 2010-2012
– High temperature loader
– Placement: Dashboard
– System: Android system; Quad Core/Octa Core or Wince System
– Support Google Maps online Navigating, you can use GPS Navigating if you in Internet
– Online Entertainment, support online video, TV, movie, music, radio, Youtube, Yahoo, MSN
– Support Rear View Camera input and with Steering Controls
– HD Resolution Capacitive Touch Panel
– Capacitive touch screen 800*480/1024*600
– Screen Size: 8.0 Inch
– Model: AST-8024
Languages: Chinese,English,Arabic,Japanese,Finnish,Vietnamese,German,Russian,French, Spanish,Turkish, Polish,Dutch,Portuguese,Persian,Hebrew,etc. 60 languages can be customized.
| Peugeot Car In Dash Sat Navigation Device Android Specifications | |||
| System | |||
| CPU | Quad core/Octa core 1.6GHz, R16 | ||
| Memory/RAM : | DDR3 1GB/2GB | ||
| Memory/Flash: | 4G/8G/16G/32G EMMC | ||
| SD | support 32G SD card | ||
| VIDEO | RMVB,MKV,MOV,WMV,AVI,MPG,TS with 1080P H.264 format etc. alomost all format was supported | ||
| AUDIO | MP3,WMA,WAV,OGG,FLAC | ||
| GPS MODULE | Support GPS and Glonass | ||
| OS | Android 6.0/7.1/8.1 | ||
| Temperature | -20°C TO +70°C | ||
| Radio Tuner | FM/AM | ||
| Navigation software | IGO, navitel, Sygic etc | ||
| DVD decoder | SUNPLUS 8202TQ | ||
| Screen | SUPPORT HD TFT (800*480/1024*600)and capacitive touch screen. | ||
| FM IC | NXP 6624 with RDS | ||
| WIFI | Build-in or External | ||
| 3G GPRS | External (optional)3G dongle | ||
| TV | Optional Analog or Digital TV( DVB-T, ISDB-T,DVB-T2) | ||
| Bluetooth | A2DP and Bluetooth OBD | ||
| Steering Wheel control | Support (Some cars need CAN BUS) | ||
| Rear view video | Support Automative turn on when reversing’ | ||
| Power on | 16S~20S, high speed turn on system | ||
| Power off | Rearly shut off the OS, <10mA | ||
| work volt | DC12V | ||
| Operate volt range | 10.8V ~16V | ||
| Max current | 10A | ||
| Form Factor | In-Dash | ||
| Enclosure Type | 2 DIN | ||
| Features | GPS, DVD, FM/AM, iPod, Bluetooth, RDS, Steering wheel control, SD/USB multimedia palyback, Rear Camera Input, Aux In, | ||
| Ill control | Yes | ||
| Anti shock | Mechanical anti-shock & Electronic anti-shock | ||
| Motorized slide-down Face | NO | ||
| Panel Angle Control | NO | ||
| Display | |||
| Display mode | 16:09 | ||
| Screen Size | 6.2; 7; 8; 9; 10.1; 10.4 inch | ||
| Touch Screen | Capacitive touch screen | ||
| Screen Resolution | 800*480/1024*600 | ||
