Professional Wholesale In-dash Radio Player Car Audio top Quality
Chevrolet S10 Car Video System In Car Dvd Player
Suitable for:
Chevrolet S10 2012-2013
Chevrolet Trailblazer LTZ 2013
Chevrolet Trailblazer LT 2013
ISUZU D-MAX 2012-2015
Holden Colorado RG 2012-2013
– Material Type:ABS
– Screen Size: 8.0 Inch
– Subwoofer audio output
– Built-in Bluetooth for mobile hands-free.
– RGB high definition image ..
– Built in Games (the function should be with GPS)
– Built-in GPS Navigation System (Android)
– Main CPU: CortexA7 Quad core/Octa Core 1.6GHz, R16
– ROM: DDR III 1GB/2GB
– Capacitance: NAND FLASH 16GB/32GB
– Resolution: 800*480/1024*600 screen
– Touch panel: Capacitive multi touch screen
– Network: Built in WIFI
– Support OBD TPMS Mirror-Link
– 5.1-channel digital audio (SPDIF) output
– Model: AST-8036
Languages
English, Russian, Portuguese, Hebrew, Chinese, Arabic, Spanish, Turkish, Vietnamese etc. More menu languages can be customized.
| System and Hardware Parameters | |||
| OS | Android 6.0/7.1/8.1 | TFT drive IC | RK3188 |
| CPU | CortexA7 Quad core/Octa Core 1.6GHz, R16 | FM IC | NXP 6624 with RDS |
| RAM | SAMSUNG DDR3 1GB | 3G GPRS | External (optional)3G dongle |
| Flansh | 4G/8G/16G EMMC | Bluetooth | A2DP and Bluetooth OBD |
| Radio | FM/AM | Display Type | LCD-TFT |
| GPS | SIRF III | DVD decoder IC | Sunplus 8202VGQ |
| Screen | Capacitive and multi-touch screen (Original Hanstar Screen ) |
Radio IC | NXP 6686 |
| Video Decoder | 1080P HD | Power supply | 4*50W |
| WIFI | Built in | Bluetooth | V2.0,support A2DP(Bluetooth Stereo Music) |
| DVR | USB Camera (PC Standard) | ||
| Multi-media Parameters | Radio Parameters | ||
| Music Format | MP3,WMA,AAC,RM,LFAC etc | Frenqency Range | FM:87.5MHz-108.0MHz |
| Video Format | MPEG-1/2/4,H264,H263,VC1,RV,RMVB,DivX,Sorenson SparK,Spark,VP8,AVS Stream… | Frenqency Range | AM: 522KHz-1620KHz |
| Picture Format | JPG/BMP/JEPG/GIF/PNG | Country | China,Europe,Eastern,Europe,Russia,USA1,USA2,Japan,etc. |
| DVD Parameters | Amplifer Parameters | ||
| Vidio output range | 1.0V-1.2V(75Ω) | Test Voltage | 13.8V |
| Compatible Disc | DVD/DIVX/MP4/MP3/MP2/VCD | Max output power | 4*50W |
| GPS Parameters | WIFI Parameters | ||
| Operation system | Android 6.0/7.1/8.0 system | Power supply | Vcc_3.3V |
| Support Map | IGO, navitel, Sygic etc | GPS MODULE | Support GPS and Glonass |
| Main Frenqency | 1.6GHz | Interface type | USB2.0 |
| Map Solution | 800*480/1024*600/1024*768 | TV | Optional Analog or Digital TV( DVB-T, ISDB-T,DVB-T2) |
| Enclosure Type | 2 DIN | Steering Wheel control | Support (Some cars need CAN BUS) |
