Android In Dash Car Stereo Bluetooth Gps Receiver OEM Manufacturer
Citroen Elysee Car Multimedia HD Video Player
Suitable for:
Citroen Elysee 2013-2016
Citroen C-Elysee 2013-
Peugeot 301 2014-2016
– Screen Size: 10.1-Inch Full Touch
– System: Android System
– Octa Core/Quad Core topspeed processor
– Placement: Dashboard
– Support: OBD/TPMS/ Mirror-Link
– Five-Point Touch Capacitive Screen, 1024*600 HD Digital Screen
– Built in GPS Navigation/Bluetooth / Wifi / 3G / TV / Radio / ipod
– Backup Camera Input / Steering Wheel Control
– Built-In Clock and Calendar, it has a Real Clock to show time, Clock/Date/Week adjustable
– Support Torque Pro (OBD2 & Car), you can connect a ELM327 Bluetooth OBD2 Scanner Tool to use this function.
– Support Bluetooth hands-free function, built-in microphone and external microphone Jack.
– Model: AST-1053
Languages: Chinese,English,French,Dutch,Persian,German,Polish,Arabic,Spanish,Portuguese,Russian,Finnish,Turkish, Vietnamese,Japanese,Hebrew, etc. 60 languages can be customized.
| Display Type | LCD-TFT | ||||||
| Brightness Control | Yes | ||||||
| OSD Language | English,Russian,Arabic,German,Spanish,French,Thai,Italian,Chinese,etc. | ||||||
| Display off | NO | ||||||
| Remote Control | Yes | ||||||
| Radio | |||||||
| Radio Tuner | FM/AM | ||||||
| Station Preset Qty. | 18 | ||||||
| Support RDS | Yes | ||||||
| Radio response bandwidth | AM: 522~1620 KHz, FM: 87.5~108 MHz | ||||||
| DVD | |||||||
| Video Output System | NTSC,PAL | ||||||
| Signal-to-Noise Ratio | 85dB | ||||||
| Media Type | CD,HDCD,MP3,WMA,VCD,DVD,DVD-R/RW,DVD+R/RW,CD-R/RW,JPEG,etc. | ||||||
| Amplifier | |||||||
| Form Factor | In-Dash unit integrated | ||||||
| Amplifier output power / channel qty. | 45W*4 | ||||||
| EQ mode | Rock, Hip Hop, Dance, Latin, Rave, Urban, Acoustic; | ||||||
| Loudness | Yes | ||||||
| Subwoofer | Yes | ||||||
| Audio Line out channel | 5.1 | ||||||
| Bluetooth | |||||||
| Version | V2.0,support A2DP(Bluetooth Stereo Music),can play stereo music through Bluetooth | ||||||
| Built-in Microphone | Yes | ||||||
| Rear Camera Input | |||||||
| Reversing mode | Screen automatic display rear camera video when reversing whether power off or on. | ||||||
| Rear Camera | No, is optional | ||||||
| SD/USB/iPod | |||||||
| Playback mode | Automatic paly multimedia when the device connected unit | ||||||
| Interface | |||||||
| Video Input | 2 Channel, One for camera, one for aux in | ||||||
| Video Output | 2 Channel | ||||||
| Audio Input | 1 Channel for aux in 1 Chann 1 Channel for aux in | ||||||
| Audio Output | 4.1 Channel | ||||||
| Connector Type | 1*Power, 1*iPod, 1*USB, 1*GPS ANTENNA | ||||||
| USB/SD CARD Port | USB Port, SD Port | ||||||
| iPod Control | Yes | ||||||
| OS | Android 6.0/7.1/8.1 | ||||||
