Factory Double Din Car Stereo Bluetooth System Professional Global Supplier
DACIA Logan Sandero 2009-2013 In Dash Radio System
DACIA Logan 2009-2013
DACIA Sandero 2007-2011
DACIA Logan 2008-2012
DACIA Duster 2010-2013
DACIA Sandero 2008-2012
– Android OS System
– CPU: R16 A7 Octa-Core & Quad-Core 1.6GHZ Frequency
– Capacitive HD 1024X600/800*480 Screen
– Built in 16GB/32GB
– 1G DDR3 RAM Memory
– 1080P HD Video
– Support Airplay & Miracast (Mirror Link) Function
– Built or External Bluetooth Microphone
– Built-in high speed WIFI adapter(support 3G dongle), free download various applications from Android market
– Support External 3G Dongle (3G Dongle optional)
– DSP system – Good audio output, Custom sound equalization settings.
– Support 3D/2D maps, could memory maps softare inside the unit,voice navigation.
– Smart Bluetooth hands free system,with phone-book,Bluetooth Music (A2DP).
– Highest config Radio with RDS
– Support HD 2D & 3D Games
– Front And Rear Camera Can Work Together
– Model: AST-9052
Languages: English, Chinese, German, Turkish, Vietnamese, Arabic, Dutch,Polish, Spanish, Japanese, Russian, Portuguese, Hebrew, Persian, Finnish, French etc. 60 languages can be customized.
| General Information | ||||||||||
| Operation System | Android 6.0/7.1/8.1 | |||||||||
| CPU & Frequency | R16, Cortex A7 Quad Core, 1.6GHz | |||||||||
| RAM | DDR 3 1G/2G | |||||||||
| Nand Flash Memory | Built in 16GB/32GB | |||||||||
| Standard Features | Built-in WiFi + DVD + GPS Navi + FM/AM Radio + Bluetooth + Multimedia + USB/SD + AUX +Screen Mirror( Support IOS and android Mobile dual way connection) | |||||||||
| Optional Accessories | OBD II; DVR; TPMS; Headrest Monitor Control; Rear Camera; DVB-T2/DVB-T MPEG4/ISDB-T Digital TV Box etc. | |||||||||
| Display | ||||||||||
| Display | Digital TFT LCD Monitor 16:9 | |||||||||
| Resolution | 1024*600/800*480 | |||||||||
| Touch Screen | Capacitive Touch Screen | |||||||||
| Internet | ||||||||||
| WiFi | Built-in WiFi | |||||||||
| 3G | Support 3G dongle excluded | |||||||||
| GPS | ||||||||||
| Navigation software | IGO, navitel, Sygic etc | |||||||||
| GPS MODULE | Support GPS and Glonass | |||||||||
| Map Storage | Built-in Flash or SD Card | |||||||||
| Maps | Support iGo, Navitel,Sygic, Google map online etc | |||||||||
| DVD | ||||||||||
| DVD decoder | SUNPLUS 8202TQ | |||||||||
| Media Type | CD,HDCD,MP3,WMA,VCD,DVD,DVD-R/RW,DVD+R/RW,CD-R/RW,JPEG,etc. | |||||||||
| Video Output System | NTSC,PAL | |||||||||
| Signal-to-Noise | Ratio 85dB | |||||||||
| Multimedia | ||||||||||
| 1080P Video Play | Support | |||||||||
| Video Format | avi, mkv, mov, mp4, mpeg, mpg, rmvb, flv, H.265 ect. | |||||||||
| Audio Format | MP3, WMA, AAC, RM, FLAC etc. | |||||||||
| Photo | JPG, BMP, JEPG, GIF, PNG ect. | |||||||||
| Radio | ||||||||||
| FM/AM Frequency | AM: 522~1620 KHz, FM: 87.5~108 MHz | |||||||||
| Pre-set Stations | FM 3*6; AM 2*6 | |||||||||
| RDS | Support | |||||||||
| Radio IC | NXP 6624 | |||||||||
| Bluetooth | ||||||||||
| Bluetooth Ver | Bluetooth v3.0, Support A2DP | |||||||||
| Phonebook | Support | |||||||||
| Microphone | Built in (External Support) | |||||||||
| File Management | ||||||||||
| Main Functions | Support download, install and delete over thousands of android apps | |||||||||
| Official Software Edit | Support read and edit Word/Excel/Powerpoint/PDF/TXT | |||||||||
| Desktop Applications | Weather, Clock, Wallpaper (live wallpaper or DIY wallpapers from Gallery Pictures) | |||||||||
| Communication Tools | Skype, Gmail, Twitter, Facebook, VK etc | |||||||||
| 3D Games | Support | |||||||||
| Hardware Specifications | ||||||||||
| work volt | 12V | |||||||||
| Max Power Output | 4*45W | |||||||||
| RCA Input/ Output | Audio output*4, Subwoofer*1, Video output*2; Aux in*1, Camera input*2 | |||||||||
| Input/ Output Type | CVBS, Support NTSC/ PAL format | |||||||||
| Working Temperature | -20°C TO +70°C | |||||||||
